What's new
Heroturko

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Complete Introduction in Statistics in R SPSS JASP

ad-team

Trusted Editor
Trusted Editor
539499712_359020115_tuto.jpg

10.93 GB | 26min 57s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English

Files Included :
FileName :1 -Overview.mp4 | Size: (34.36 MB)
FileName :2 -About the course.mp4 | Size: (92.38 MB)
FileName :3 -About Dominik.mp4 | Size: (81.64 MB)
FileName :4 -What is good research.mp4 | Size: (51.64 MB)
FileName :5 -Research as a communicative process.mp4 | Size: (71.55 MB)
FileName :6 -Research topic and research question.mp4 | Size: (198.44 MB)
FileName :7 -Example Research questions and their consequences.mp4 | Size: (167.46 MB)
FileName :8 -Summary.mp4 | Size: (65.4 MB)
FileName :1 -Overview.mp4 | Size: (9.25 MB)
FileName :10 -Summary.mp4 | Size: (30.7 MB)
FileName :2 -Introduction to the correlation.mp4 | Size: (89 MB)
FileName :3 -Correlation analyses in R.mp4 | Size: (140.41 MB)
FileName :4 -Correlation analyses in SPSS.mp4 | Size: (82.41 MB)
FileName :5 -Exercise Correlation.mp4 | Size: (32.17 MB)
FileName :6 -Introduction to the regression.mp4 | Size: (146.25 MB)
FileName :7 -Regression in R.mp4 | Size: (259.96 MB)
FileName :8 -Regression in SPSS.mp4 | Size: (262.46 MB)
FileName :9 -Exercise Regression.mp4 | Size: (45.86 MB)
FileName :1 -Overview.mp4 | Size: (34.3 MB)
FileName :2 -Research design.mp4 | Size: (526.22 MB)
FileName :3 -Setting up your survey in LimeSurvey.mp4 | Size: (287.24 MB)
FileName :4 -Analytical workflow.mp4 | Size: (40.87 MB)
FileName :5 -Wrap up.mp4 | Size: (23.24 MB)
FileName :6 -Summary.mp4 | Size: (65.35 MB)
FileName :1 -What is JASP.mp4 | Size: (38.6 MB)
FileName :10 -Getting a visual overview.mp4 | Size: (78.45 MB)
FileName :11 -More descriptive metrics.mp4 | Size: (126 MB)
FileName :12 -One sample t-test in JASP.mp4 | Size: (186.05 MB)
FileName :13 -Two independent samples t-test in JASP.mp4 | Size: (144.87 MB)
FileName :14 -Two paired samples t-test in JASP.mp4 | Size: (97.29 MB)
FileName :15 -Analysis of Variance (ANOVA) in JASP.mp4 | Size: (173.19 MB)
FileName :16 -Correlation analysis in JASP.mp4 | Size: (128.58 MB)
FileName :17 -Regression analysis in JASP.mp4 | Size: (194.75 MB)
FileName :18 -Mediation analysis in JASP.mp4 | Size: (129.97 MB)
FileName :2 -Downloading and installing JASP.mp4 | Size: (30.62 MB)
FileName :3 -Overview of JASP's user interface.mp4 | Size: (75.89 MB)
FileName :4 -Preferences.mp4 | Size: (103.94 MB)
FileName :5 -Preparing your tools.mp4 | Size: (14.57 MB)
FileName :6 -Loading data in JASP.mp4 | Size: (50.81 MB)
FileName :7 -Looking at the data.mp4 | Size: (103.53 MB)
FileName :8 -Manipulating data.mp4 | Size: (69.58 MB)
FileName :9 -Descriptive statistics in JASP.mp4 | Size: (105.04 MB)
FileName :1 -Overview.mp4 | Size: (49.19 MB)
FileName :2 -Paradigm.mp4 | Size: (43.37 MB)
FileName :3 -Defining statistics.mp4 | Size: (34.01 MB)
FileName :4 -Why learn statistics.mp4 | Size: (83.96 MB)
FileName :5 -Deductive knowledge creation.mp4 | Size: (125.81 MB)
FileName :6 -The major logic of statistical inference.mp4 | Size: (76.77 MB)
FileName :7 -Summary.mp4 | Size: (131.75 MB)
FileName :1 -What is R about.mp4 | Size: (30.16 MB)
FileName :10 -complete R scripts.zip | Size: (5.96 KB)
FileName :2 -Installing R and RStudio.mp4 | Size: (16.77 MB)
FileName :3 -The interface.mp4 | Size: (90.79 MB)
FileName :4 -Projects.mp4 | Size: (61.48 MB)
FileName :5 -Loading data into R.mp4 | Size: (248.36 MB)
FileName :6 -Installing and loading packages.mp4 | Size: (44.16 MB)
FileName :7 -Installing and loading packages II.mp4 | Size: (30.59 MB)
FileName :8 -Checking and manipulating data in R.mp4 | Size: (357.09 MB)
FileName :9 -Manipulating data II.mp4 | Size: (237.51 MB)
FileName :1 -A first look into IBM SPSS Statistics.mp4 | Size: (205.87 MB)
FileName :2 -Manipulating data.mp4 | Size: (110.67 MB)
FileName :1 -Overview.mp4 | Size: (30.33 MB)
FileName :2 -Understanding the language.mp4 | Size: (30.79 MB)
FileName :3 -What are variables and cases.mp4 | Size: (40.72 MB)
FileName :4 -Manifest and latent variables.mp4 | Size: (125.96 MB)
FileName :5 -Hypotheses.mp4 | Size: (30.95 MB)
FileName :6 -Statistical models.mp4 | Size: (102.9 MB)
FileName :7 -Validity requirements.mp4 | Size: (140.83 MB)
FileName :8 -Summary.mp4 | Size: (123.54 MB)
FileName :1 -Overview.mp4 | Size: (48.62 MB)
FileName :10 -Reliability analysis in SPSS.mp4 | Size: (42.26 MB)
FileName :11 -Exploratory factor analysis (EFA).mp4 | Size: (153.19 MB)
FileName :12 -Exploratory factor analysis in R.mp4 | Size: (194.2 MB)
FileName :13 -Exploratory factor analysis in SPSS.mp4 | Size: (160.56 MB)
FileName :14 -Summary.mp4 | Size: (83.24 MB)
FileName :2 -Sampling.mp4 | Size: (210.14 MB)
FileName :3 -Errors.mp4 | Size: (85.15 MB)
FileName :4 -How to get data.mp4 | Size: (100.72 MB)
FileName :5 -Sample size.mp4 | Size: (80.98 MB)
FileName :6 -Levels of measurement.mp4 | Size: (241.07 MB)
FileName :7 -What is a survey.mp4 | Size: (225.18 MB)
FileName :8 -Reliability analysis with Cronbach's alpha.mp4 | Size: (48.98 MB)
FileName :9 -Reliability analysis in R.mp4 | Size: (137.16 MB)
FileName :1 -Overview.mp4 | Size: (28.07 MB)
FileName :10 -Exercise Descriptive statistics.mp4 | Size: (56.82 MB)
FileName :2 -Location and Variation.mp4 | Size: (268.21 MB)
FileName :3 -Normal distribution.mp4 | Size: (53.4 MB)
FileName :4 -Visualizations.mp4 | Size: (53.43 MB)
FileName :5 -Descriptive analysis in R.mp4 | Size: (242.02 MB)
FileName :6 -Checking normality in R.mp4 | Size: (30.78 MB)
FileName :7 -Quick plots in R.mp4 | Size: (99.95 MB)
FileName :8 -Descriptive analyses in SPSS.mp4 | Size: (72.62 MB)
FileName :9 -Summary.mp4 | Size: (59.66 MB)
FileName :1 -Overview.mp4 | Size: (56.14 MB)
FileName :2 -How to make estimations.mp4 | Size: (183.82 MB)
FileName :3 -Hypothesis testing.mp4 | Size: (249.65 MB)
FileName :4 -Summary.mp4 | Size: (163.74 MB)
FileName :1 -Overview.mp4 | Size: (19.08 MB)
FileName :10 -Two paired samples t-test in SPSS.mp4 | Size: (72.69 MB)
FileName :11 -Exercise t-test.mp4 | Size: (33.77 MB)
FileName :12 -Introduction to the Analysis of Variance (ANOVA).mp4 | Size: (121.31 MB)
FileName :13 -Analaysis of Variance (ANOVA) in R.mp4 | Size: (255.17 MB)
FileName :14 -Alternative to the Analysis of Variance (ANOVA) in R.mp4 | Size: (45.78 MB)
FileName :15 -Conducting an Analysis of Variance (ANOVA) in SPSS.mp4 | Size: (145.2 MB)
FileName :16 -Exercise Analysis of Variance (ANOVA).mp4 | Size: (43.56 MB)
FileName :17 -Summary.mp4 | Size: (68.12 MB)
FileName :2 -Introduction to the t-test.mp4 | Size: (155.81 MB)
FileName :3 -One sample t-test.mp4 | Size: (202.03 MB)
FileName :4 -One sample t-test in SPSS.mp4 | Size: (72.79 MB)
FileName :5 -Two independent samples t-test in R.mp4 | Size: (232.37 MB)
FileName :6 -Welch t-test in R.mp4 | Size: (24.07 MB)
FileName :7 -Mann-Whitney U-test in R.mp4 | Size: (63.8 MB)
FileName :8 -Two independent samples t-test in SPSS.mp4 | Size: (182.28 MB)
FileName :9 -Two paired samples t-test in R.mp4 | Size: (59.38 MB)]
Screenshot
jjp3131U_o.jpg


RapidGator
NitroFlare
TurboBit
 

Feel free to post your Complete Introduction in Statistics in R SPSS JASP Free Download, torrent, subtitles, free download, quality, NFO, Dangerous Complete Introduction in Statistics in R SPSS JASP Torrent Download, free premium downloads movie, game, mp3 download, crack, serial, keygen.

Top