What's new
Heroturko

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

CompTIA Tech plus FC0-U71 Complete Course and Exam

ad-team

Trusted Editor
Trusted Editor
537368816_que-es-udemy-analisis-opiniones.jpg

9.42 GB | 11min 37s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English

Files Included :
1 -Introduction.mp4 (247.52 MB)
2 -Exam Tips.mp4 (97.52 MB)
1 -Administering Operating Systems (OBJ 3 1 & 3 2).mp4 (63.95 MB)
2 -Management Interfaces (OBJ 3 2).mp4 (44.59 MB)
3 -Process and Service Management (OBJ 3 1 & 3 2).mp4 (47.3 MB)
4 -Memory and Disk Management (OBJ 3 2).mp4 (45.72 MB)
5 -Command Prompt and PowerShell (OBJ 3 1).mp4 (106.77 MB)
6 -Access Control and Permissions (OBJ 3 2).mp4 (88.34 MB)
7 -Managing User Accounts (OBJ 3 2).mp4 (54.19 MB)
8 -Device Management (OBJ 3 1 & 3 2).mp4 (73.84 MB)
1 -File Systems and Features (OBJ 3 1).mp4 (61.55 MB)
2 -Disk Partitions (OBJ 3 1).mp4 (14.6 MB)
3 -File System Types (OBJ 3 1).mp4 (27 MB)
4 -File System Features (OBJ 3 1).mp4 (14.94 MB)
5 -File System Limitations (OBJ 3 1).mp4 (24.02 MB)
6 -Folders and Directories (OBJ 3 1).mp4 (18.34 MB)
7 -File Types and Extensions (OBJ 3 1).mp4 (64.17 MB)
8 -Navigating the File System (OBJ 3 1).mp4 (69.43 MB)
9 -Attributes and Permissions (OBJ 3 1).mp4 (13.89 MB)
1 -Software Applications (OBJ 3 1, 3 3, & 6 2).mp4 (81.7 MB)
2 -Productivity Software (OBJ 3 3).mp4 (48.92 MB)
3 -Collaboration Software (OBJ 3 3).mp4 (43 MB)
4 -Remote Support Software (OBJ 3 3).mp4 (34.54 MB)
5 -Business Software (OBJ 3 3).mp4 (31.84 MB)
6 -Software Licensing (OBJ 6 2).mp4 (60.88 MB)
7 -Installing Software Applications (OBJ 6 2).mp4 (42.58 MB)
8 -Software Installation Methods (OBJ 6 2).mp4 (23.72 MB)
9 -Removing or Uninstalling Applications (OBJ 3 2).mp4 (80.51 MB)
1 -Web Browsing (OBJ 3 4 & 6 3).mp4 (94.62 MB)
10 -Digital Certificates (OBJ 3 4).mp4 (22.86 MB)
2 -Malware (OBJ 6 3).mp4 (39.06 MB)
3 -Safer Web Browsing (OBJ 6 3).mp4 (24.89 MB)
4 -Choosing a Web Browser (OBJ 3 4).mp4 (41.86 MB)
5 -Web Browser Features (OBJ 3 4).mp4 (37.08 MB)
6 -Types of Active Content (OBJ 3 4).mp4 (37.95 MB)
7 -Extensions and Add-ons (OBJ 3 4).mp4 (16.81 MB)
8 -Private Browsing (OBJ 3 4).mp4 (50.76 MB)
9 -Blockers for Web Browsing (OBJ 3 4).mp4 (41.39 MB)
1 -Cloud & Virtualization (OBJ 2 6).mp4 (92.72 MB)
2 -Characteristics of the Cloud (OBJ 2 6).mp4 (114.67 MB)
3 -Cloud Deployment Models (OBJ 2 6).mp4 (39.9 MB)
4 -Cloud Service Models (OBJ 2 6).mp4 (73.51 MB)
5 -Virtualization Concepts (OBJ 2 6).mp4 (22.58 MB)
6 -Installing a Virtual Machine (OBJ 2 6).mp4 (32.63 MB)
1 -Artificial Intelligence (OBJ 3 5).mp4 (63.05 MB)
2 -Chatbots & Assistants (OBJ 3 5).mp4 (44.49 MB)
3 -Generative AI (OBJ 3 5).mp4 (47.85 MB)
4 -Predictive AI (OBJ 3 5).mp4 (48.48 MB)
1 -Troubleshooting Methodology (OBJ 1 4).mp4 (64.52 MB)
10 -Implement Preventative Measures (OBJ 1 4).mp4 (28.33 MB)
11 -Document Findings and Outcomes (OBJ 1 4).mp4 (41.74 MB)
2 -Identify the Problem (OBJ 1 4).mp4 (39.79 MB)
3 -Research (OBJ 1 4).mp4 (38.48 MB)
4 -Establish a Theory (OBJ 1 4).mp4 (26.83 MB)
5 -Test the Theory (OBJ 1 4).mp4 (30.29 MB)
6 -Establish a Plan of Action (OBJ 1 4).mp4 (36.83 MB)
7 -Implement the Solution (OBJ 1 4).mp4 (33.3 MB)
8 -Escalate When Required (OBJ 1 4).mp4 (49.26 MB)
9 -Verify Full System Functionality (OBJ 1 4).mp4 (22.38 MB)
1 -Software Development (OBJ 4 1, 4 3, & 4 4).mp4 (97.92 MB)
10 -Functions and Procedures (OBJ 4 3).mp4 (16.09 MB)
11 -Object-Oriented Programming (OOP) (OBJ 4 3).mp4 (45.86 MB)
2 -Flow Charts and Sequences (OBJ 4 4).mp4 (29.97 MB)
3 -Pseudocode (OBJ 4 4).mp4 (27.93 MB)
4 -Documentations and Comments (OBJ 4 4).mp4 (24.25 MB)
5 -Programming Languages (OBJ 4 1).mp4 (36.49 MB)
6 -Variables and Constants (OBJ 4 3).mp4 (35.11 MB)
7 -Arrays and Vectors (OBJ 4 3).mp4 (25.47 MB)
8 -Branching and Looping (OBJ 4 4).mp4 (37.97 MB)
9 -Operators (OBJ 4 3).mp4 (23.34 MB)
1 -Databases (OBJ 5 2 & 5 3).mp4 (83.38 MB)
2 -Functions of a Database (OBJ 5 2).mp4 (26.62 MB)
3 -Benefits of a Database (OBJ 5 2).mp4 (43.71 MB)
4 -Non-relational Databases (OBJ 5 2).mp4 (66.27 MB)
5 -Database Structures (OBJ 5 3).mp4 (30.38 MB)
6 -Relational Databases (OBJ 5 3).mp4 (23.09 MB)
7 -Data Availability (OBJ 5 3).mp4 (31.54 MB)
1 -Cybersecurity Fundamentals (OBJ 6 2 & 5 4).mp4 (88.87 MB)
2 -The CIANA Pentagon (OBJ 6 2).mp4 (45.11 MB)
3 -Confidentiality Concerns (OBJ 6 2).mp4 (57.23 MB)
4 -Integrity Concerns (OBJ 6 2).mp4 (56.08 MB)
5 -Availability Concerns (OBJ 6 2).mp4 (38.69 MB)
6 -Social Engineering (OBJ 6 2).mp4 (55.5 MB)
7 -AAA of Cybersecurity (OBJ 6 4).mp4 (34.73 MB)
8 -Business Continuity (OBJ 5 4).mp4 (49.05 MB)
9 -Disaster Recovery (OBJ 5 4).mp4 (53.43 MB)
1 -Notations and Data Types (OBJ 1 1, 1 2, & 1 3).mp4 (129.91 MB)
10 -Representing Data (OBJ 1 1).mp4 (16.9 MB)
2 -Input, Output, Processing, and Storage (OBJ 1 1).mp4 (51.76 MB)
3 -Numbers and Notational Systems (OBJ 1 2).mp4 (55.44 MB)
4 -Decimal Notation (OBJ 1 2).mp4 (30.54 MB)
5 -Binary Notation (OBJ 1 2).mp4 (32.73 MB)
6 -Hexadecimal Notation (OBJ 1 2).mp4 (25.94 MB)
7 -Octal Notation (OBJ 1 2).mp4 (35.79 MB)
8 -Units of Measure (OBJ 1 3).mp4 (35.06 MB)
9 -Data Types (OBJ 1 1).mp4 (32.87 MB)
1 -AAA in Cybersecurity (OBJ 6 1, 6 3, & 6 4).mp4 (130.5 MB)
10 -Data in Transit (OBJ 6 4).mp4 (26.75 MB)
2 -Authentication (OBJ 6 1).mp4 (80.52 MB)
3 -Password Best Practices (OBJ 6 3).mp4 (51.31 MB)
4 -Using a Password Manager (OBJ 6 3).mp4 (67.86 MB)
5 -Authorization (OBJ 6 1).mp4 (42.91 MB)
6 -Accounting (OBJ 6 1).mp4 (20.07 MB)
7 -Non-repudiation (OBJ 6 1).mp4 (49.99 MB)
8 -Encryption (OBJ 6 4).mp4 (75.19 MB)
9 -Data at Rest (OBJ 6 4).mp4 (32.66 MB)
1 -Securing Your Devices (OBJ 6 2).mp4 (54.06 MB)
2 -Device Hardening (OBJ 6 2).mp4 (42.84 MB)
3 -Patching and Updates (OBJ 6 2).mp4 (54.1 MB)
4 -Secure Software Installation (OBJ 6 2).mp4 (41.84 MB)
5 -Preventing Malware (OBJ 6 2).mp4 (33.45 MB)
6 -Anti-virus and Anti-malware (OBJ 6 2).mp4 (38.92 MB)
7 -Host-based Firewall (OBJ 6 2).mp4 (34.99 MB)
1 -Behavioral Security (OBJ 6 1 & 6 3).mp4 (84.3 MB)
10 -Cookie Consent (OBJ 6 1).mp4 (29.88 MB)
2 -Policies and Procedures (OBJ 6 1 ).mp4 (38.92 MB)
3 -Acceptable Use Policy (AUP) (OBJ 6 1 ).mp4 (37.96 MB)
4 -Privacy Policy (OBJ 6 1 ).mp4 (27.09 MB)
5 -Expectations for Privacy (OBJ 6 1 ).mp4 (39.04 MB)
6 -Handling Confidential Information (OBJ 6 3).mp4 (26.28 MB)
7 -Governmental Regulations (OBJ 6 1 ).mp4 (26.54 MB)
8 -Compromised Content (OBJ 6 3).mp4 (41.31 MB)
9 -Physical Device Security (OBJ 6 3).mp4 (33.23 MB)
1 -Conclusion.mp4 (251.67 MB)
2 -BONUS What comes next.mp4 (62.6 MB)
1 -Data and Information (OBJ 5 1).mp4 (69.86 MB)
2 -Data and Information Assets (OBJ 5 1).mp4 (41.08 MB)
3 -Big Data (OBJ 5 1).mp4 (61.48 MB)
4 -Data Monetization (OBJ 5 1).mp4 (30.23 MB)
5 -Data Analytics (OBJ 5 1).mp4 (29.48 MB)
6 -Data-driven Business Decisions (OBJ 5 1).mp4 (39.95 MB)
7 -Intellectual Property (OBJ 5 1).mp4 (67.44 MB)
8 -Digital Products (OBJ 5 1).mp4 (29.84 MB)
9 -Digital Security Investments (OBJ 5 1).mp4 (64.07 MB)
1 -Types of Computers (OBJ 2 1).mp4 (98.82 MB)
10 -Wearables (OBJ 2 1).mp4 (20.14 MB)
11 -Internet of Things (IoT) Devices (OBJ 2 6).mp4 (50.79 MB)
12 -Original Equipment Manufacturers (OEM) (OBJ 2 6).mp4 (47.74 MB)
2 -Overview of a Computer (OBJ 2 1).mp4 (50.7 MB)
3 -Desktops and Workstations (OBJ 2 1).mp4 (58.24 MB)
4 -Laptops (OBJ 2 1).mp4 (65.32 MB)
5 -Servers (OBJ 2 1).mp4 (59.91 MB)
6 -Smartphones and Tablets (OBJ 2 1).mp4 (70.83 MB)
7 -E Readers (OBJ 2 1).mp4 (32.26 MB)
8 -VR & AR (OBJ 2 1).mp4 (55.48 MB)
9 -Exercise Equipment (OBJ 2 1).mp4 (33.88 MB)
1 -Internal System Components (OBJ 2 2).mp4 (130.67 MB)
10 -System Cooling (OBJ 2 2).mp4 (30.79 MB)
11 -System Firmware (BIOSUEFI) (OBJ 2 2).mp4 (13.92 MB)
2 -Motherboard or System Board (OBJ 2 2).mp4 (28.6 MB)
3 -Central Processing Unit (CPU) (OBJ 2 2).mp4 (46.96 MB)
4 -Processor Features (OBJ 2 2).mp4 (59.37 MB)
5 -Graphics Processing Unit (GPU) (OBJ 2 2).mp4 (31.89 MB)
6 -System Memory (RAM) (OBJ 2 2).mp4 (28.48 MB)
7 -Storage Components (OBJ 2 2).mp4 (37.18 MB)
8 -Network Interface Card (NIC) (OBJ 2 2).mp4 (22.43 MB)
9 -System Bus (OBJ 2 2).mp4 (28.26 MB)
1 -Devices and Peripherals (OBJ 2 3, 2 4, & 2 5).mp4 (68.19 MB)
10 -UPS (OBJ 2 4).mp4 (19.61 MB)
11 -Installing Devices and Peripherals (OBJ 2 4).mp4 (48.02 MB)
2 -Storage Devices (OBJ 2 3).mp4 (53.53 MB)
3 -Graphic Devices (OBJ 2 5).mp4 (41.98 MB)
4 -Mirroring & Casting (OBJ 2 5).mp4 (28.1 MB)
5 -Peripheral Connection Types (OBJ 2 5).mp4 (48.68 MB)
6 -Network Connections (OBJ 2 5).mp4 (37.56 MB)
7 -Networking Tools and Devices (OBJ 2 5).mp4 (17.7 MB)
8 -Input Devices and Peripherals (OBJ 2 4).mp4 (45.91 MB)
9 -Output Devices and Peripherals (OBJ 2 4).mp4 (24.94 MB)
1 -Networking Fundamentals (OBJ 2 8).mp4 (128.79 MB)
10 -Domain Name System (DNS) (OBJ 2 8).mp4 (25.77 MB)
11 -Accessing Websites (OBJ 2 8).mp4 (36.56 MB)
12 -Accessing Email (OBJ 2 8).mp4 (25.14 MB)
2 -Network Components (OBJ 2 8).mp4 (27.91 MB)
3 -Network Models (OBJ 2 8).mp4 (20.25 MB)
4 -LAN vs WAN (OBJ 2 8).mp4 (27.54 MB)
5 -Wired and Wireless Networks (OBJ 2 8).mp4 (26.39 MB)
6 -Network Communication (OBJ 2 8).mp4 (23.42 MB)
7 -Network Addressing (OBJ 2 8).mp4 (20.59 MB)
8 -LAN Communications (OBJ 2 8).mp4 (19.19 MB)
9 -WAN Communications (OBJ 2 8).mp4 (15.48 MB)
1 -Implementing Networks (OBJ 2 7).mp4 (70.33 MB)
2 -Fiber Optic Internet Service (OBJ 2 7).mp4 (45.45 MB)
3 -Cable Internet Service (OBJ 2 7).mp4 (37.08 MB)
4 -DSL Internet Service (OBJ 2 7).mp4 (51.47 MB)
5 -Wireless Internet Service (OBJ 2 7).mp4 (46.4 MB)
6 -Wireless (Wi-Fi) Networks (OBJ 2 9).mp4 (54.3 MB)
7 -Wireless (Wi-Fi) Security (OBJ 2 9).mp4 (47.24 MB)
8 -Wireless Security Best Practices (OBJ 2 9).mp4 (39.58 MB)
9 -Configuring a Wireless Network (OBJ 2 9).mp4 (53.44 MB)
1 -Operating Systems (OBJ 3 2).mp4 (76.26 MB)
10 -Using Operating Systems (OBJ 3 2).mp4 (148.8 MB)
2 -Functions of an Operating System (OBJ 3 2).mp4 (32.11 MB)
3 -Operating System Types (OBJ 3 2).mp4 (41.75 MB)
4 -Microsoft Windows (OBJ 3 2).mp4 (58.97 MB)
5 -Apple's macOS (OBJ 3 2).mp4 (14.91 MB)
6 -Apple's iOS (OBJ 3 2).mp4 (41.15 MB)
7 -Linux (OBJ 3 2).mp4 (82.83 MB)
8 -ChromeOS (OBJ 3 2).mp4 (59.2 MB)
9 -Android (OBJ 3 2).mp4 (40.92 MB)]
Screenshot
IwFmWKqw_o.jpg


RapidGator
NitroFlare
UploadY
 

Feel free to post your CompTIA Tech plus FC0-U71 Complete Course and Exam Free Download, torrent, subtitles, free download, quality, NFO, Dangerous CompTIA Tech plus FC0-U71 Complete Course and Exam Torrent Download, free premium downloads movie, game, mp3 download, crack, serial, keygen.

Top