What's new
Heroturko

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Pluralsight - Maya nParticle Fundamentals

ad-team

Trusted Editor
Trusted Editor
539499712_359020115_tuto.jpg

3.08 GB | 10min 27s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English

Files Included :
FileName :01 - Course Overview - Course Overview.mp4 | Size: (7.71 MB)
FileName :02 - Introduction to nParticles - Overview of Maya Interface for nParticles.mp4 | Size: (16.6 MB)
FileName :03 - Introduction to nParticles - Using the nParticle Tool.mp4 | Size: (42.96 MB)
FileName :04 - Introduction to nParticles - Introduction to the Nucleus Node.mp4 | Size: (43.68 MB)
FileName :05 - Introduction to nParticles - Introduction to the nParticle Node.mp4 | Size: (40.64 MB)
FileName :06 - Introduction to nParticles - Using Fields and Forces.mp4 | Size: (42.07 MB)
FileName :07 - Introduction to nParticles - Using Passive Colliders.mp4 | Size: (52.14 MB)
FileName :08 - Introduction to nParticles - Using Omni and Directional Emitters.mp4 | Size: (46.21 MB)
FileName :09 - Introduction to nParticles - Using Volume Emitters.mp4 | Size: (39.76 MB)
FileName :10 - Introduction to nParticles - Emitting from Objects and Curves.mp4 | Size: (45.7 MB)
FileName :11 - Introduction to nParticles - Creating nParticles Caches.mp4 | Size: (25.61 MB)
FileName :12 - Working with Point Particles - The Basics of Point Particles.mp4 | Size: (22.34 MB)
FileName :13 - Working with Point Particles - Point Particle Render Types.mp4 | Size: (76.33 MB)
FileName :14 - Working with Point Particles - Particle Types and Render Engines.mp4 | Size: (45.69 MB)
FileName :15 - Working with Point Particles - Animating Point Particles with Fields.mp4 | Size: (78.67 MB)
FileName :16 - Working with Point Particles - Rendering Point Particles with Hardware Renderers.mp4 | Size: (88.98 MB)
FileName :17 - Working with Point Particles - Using Arnold with Point Particles.mp4 | Size: (60.82 MB)
FileName :18 - Working with Point Particles - Rendering with the Volume Collector in Arnold.mp4 | Size: (43.58 MB)
FileName :19 - Working with Point Particles - Using the Particle Collision Event Editor.mp4 | Size: (38.67 MB)
FileName :20 - Working with Ball Particles - The Basics of Ball Particles.mp4 | Size: (74.63 MB)
FileName :21 - Working with Ball Particles - Working with Widgets.mp4 | Size: (86.49 MB)
FileName :22 - Working with Ball Particles - Using Mass & Collision Layers.mp4 | Size: (50.89 MB)
FileName :23 - Working with Ball Particles - Using Constraints and Stickiness.mp4 | Size: (75.49 MB)
FileName :24 - Working with Ball Particles - Creating a Mesh from Particles.mp4 | Size: (62.13 MB)
FileName :25 - Working with Ball Particles - Using Particle Instancing.mp4 | Size: (82.54 MB)
FileName :26 - Working with Ball Particles - Adding Rotation to Particles.mp4 | Size: (37.44 MB)
FileName :27 - Working with Cloud Particles - The Basics of Cloud Particles.mp4 | Size: (28.13 MB)
FileName :28 - Working with Cloud Particles - Using Color, Incandescence, & Opacity.mp4 | Size: (56.31 MB)
FileName :29 - Working with Cloud Particles - Working with Goals and Particles.mp4 | Size: (46.34 MB)
FileName :30 - Working with Cloud Particles - Scripting Particles with Goals.mp4 | Size: (60.66 MB)
FileName :31 - Working with Cloud Particles - Painting Particle Emission Rates.mp4 | Size: (33.14 MB)
FileName :32 - Working with Liquid Particles - The Basics of Liquid Water Particles.mp4 | Size: (70.06 MB)
FileName :33 - Working with Liquid Particles - Creating a Liquid Simulation - Part 1.mp4 | Size: (62.51 MB)
FileName :34 - Working with Liquid Particles - Creating a Liquid Simulation - Part 2.mp4 | Size: (91.22 MB)
FileName :35 - Working with Liquid Particles - Filling Objects, Initial States, and Object Interaction.mp4 | Size: (40.74 MB)
FileName :36 - Creating an Energy Blast Effect Using Maya nParticles - Part 1 - Analyzing Your Assets.mp4 | Size: (17.45 MB)
FileName :37 - Creating an Energy Blast Effect Using Maya nParticles - Part 1 - Painting Your Emission Rate Map.mp4 | Size: (40.75 MB)
FileName :38 - Creating an Energy Blast Effect Using Maya nParticles - Part 1 - Creating & Animating the Newton Field.mp4 | Size: (50.29 MB)
FileName :39 - Creating an Energy Blast Effect Using Maya nParticles - Part 1 - Adding in the Air Field.mp4 | Size: (27.62 MB)
FileName :40 - Creating an Energy Blast Effect Using Maya nParticles - Part 1 - Creating Turbulence Through a Volume Axis Field.mp4 | Size: (53.58 MB)
FileName :41 - Creating an Energy Blast Effect Using Maya nParticles - Part 1 - Finishing the First Energy Effect.mp4 | Size: (51.78 MB)
FileName :42 - Creating an Energy Blast Effect Using Maya nParticles - Part 1 - Creating a Curve Field for the Primary Energy Blast Effect.mp4 | Size: (49.27 MB)
FileName :43 - Creating an Energy Blast Effect Using Maya nParticles - Part 1 - Adjusting the Volume Axis Curve for the Energy Blast.mp4 | Size: (48.36 MB)
FileName :44 - Creating an Energy Blast Effect Using Maya nParticles - Part 1 - Finalizing the Primary Energy Blast.mp4 | Size: (27.29 MB)
FileName :45 - Creating an Energy Blast Effect Using Maya nParticles - Part 2 - Creating the Energy Ball Effect Pass.mp4 | Size: (48.31 MB)
FileName :46 - Creating an Energy Blast Effect Using Maya nParticles - Part 2 - Emitting Particles from Particles.mp4 | Size: (54.26 MB)
FileName :47 - Creating an Energy Blast Effect Using Maya nParticles - Part 2 - Finalizing the Secondary Energy Blast Pass.mp4 | Size: (32.06 MB)
FileName :48 - Creating an Energy Blast Effect Using Maya nParticles - Part 2 - Reassembling All of the Energy Particle Passes.mp4 | Size: (49.26 MB)
FileName :49 - Creating an Energy Blast Effect Using Maya nParticles - Part 2 - Initial Setup for Rendering in Arnold.mp4 | Size: (47.01 MB)
FileName :50 - Creating an Energy Blast Effect Using Maya nParticles - Part 2 - Fine Tuning Arnold Render Settings.mp4 | Size: (44.89 MB)
FileName :51 - Creating an Energy Blast Effect Using Maya nParticles - Part 2 - Final Renders and Course Wrap Up.mp4 | Size: (43.03 MB)]
Screenshot
F5VjqNIv_o.jpg


RapidGator
NitroFlare
DDownload
 

Feel free to post your Pluralsight - Maya nParticle Fundamentals Free Download, torrent, subtitles, free download, quality, NFO, Dangerous Pluralsight - Maya nParticle Fundamentals Torrent Download, free premium downloads movie, game, mp3 download, crack, serial, keygen.

Top